Legion of Sun @ Perenolde (PvE)
Letzte Aktualisierung: 10.10. 10:10 (PST)
Mitglieder: 127 (+0 Alts)
  • Average Level: 55
  • Level 70: 52
  • Level 60-69: 36
  • Level 50-59: 7
  • Level 40-49: 7
  • Level 30-39: 3
  • Level 1-29: 22
WoW Server Status

<< < Mitglieder Log [251 - 281] of 281
Name Klasse Level Rang Typ Datum Notiz
Dreamzirkel Priester 60 Zugefügt 12.01. 19:04 Notiz
Wuuschsch Druide 11 Zugefügt 12.01. 19:04 Notiz
Elronius Magier 60 Zugefügt 12.01. 19:04 Notiz
Game Schurke 60 Zugefügt 12.01. 19:04 Notiz
Kamikatze Paladin 60 Zugefügt 12.01. 19:04 Notiz
Brigantia Magier 60 Zugefügt 12.01. 19:04 Notiz
Gregorian Krieger 60 Zugefügt 12.01. 19:04 Notiz
Isgahart Schurke 60 Zugefügt 12.01. 19:04 Notiz
Strikor Jäger 26 Zugefügt 12.01. 19:04 Notiz
Zwetschke Krieger 32 Zugefügt 12.01. 19:04 Notiz
Nicklasius Priester 25 Zugefügt 12.01. 19:04 Notiz
Medi Krieger 60 Zugefügt 12.01. 19:04 Notiz
Nightdragon Hexenmeister 60 Zugefügt 12.01. 19:04 Notiz
Cara Magier 60 Zugefügt 12.01. 19:04 Notiz
Jephtha Magier 60 Zugefügt 12.01. 19:04 Notiz
Centavo Paladin 60 Zugefügt 12.01. 19:04 Notiz
Babdrache Hexenmeister 60 Zugefügt 12.01. 19:04 Notiz
Silv Hexenmeister 60 Zugefügt 12.01. 19:04 Notiz
Jephraim Krieger 60 Zugefügt 12.01. 19:04 Notiz
Hasceer Krieger 60 Zugefügt 12.01. 19:04 Notiz
Bakunin Magier 26 Zugefügt 12.01. 19:04 Notiz
Tackleberry Paladin 60 Zugefügt 12.01. 19:04 Notiz
Blutaxt Jäger 60 Zugefügt 12.01. 19:04 Notiz
Sambia Magier 41 Zugefügt 12.01. 19:04 Notiz
Dok Priester 60 Zugefügt 12.01. 19:04 Notiz
Cenera Druide 60 Zugefügt 12.01. 19:04 Notiz
Chacky Magier 60 Zugefügt 12.01. 19:04 Notiz
Creeper Jäger 60 Zugefügt 12.01. 19:04 Notiz
Cenarios Druide 53 Zugefügt 12.01. 19:04 Notiz
Silberchen Priester 60 Zugefügt 12.01. 19:04 Notiz
<< < [251 - 281] of 281

WoWRoster v1.7.2

Dank an Celandro, Paleblackness, Pytte, Rubricsinger, und Konkers für den originalen Code der Seite.
WoWRoster home - www.wowroster.net
World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. All other trademarks are the property of their respective owners.
Additional Credits


Valid HTML 4.0 Transitional

This page was created in 0.04 seconds with 6 queries executed

SQL Queries
SELECT `config_name`, `config_value` FROM `roster_config` ORDER BY `id` ASC;
SELECT * FROM `roster_guild` WHERE `guild_name` = 'Legion of Sun' AND `server` = 'Perenolde'
SELECT `guild_id`, `guild_dateupdatedutc` FROM `roster_guild` WHERE `guild_name` = 'Legion of Sun' AND `server` ='Perenolde'
SELECT IF(`note` LIKE '%alt%',1,0) AS 'isalt',
FLOOR(`level`/10) AS levelgroup,
COUNT(`level`) AS amount,
SUM(`level`) AS sum
FROM `roster_members`
GROUP BY isalt, levelgroup
ORDER BY isalt ASC, levelgroup DESC
SELECT *,
DATE_FORMAT( `update_time`, '%d.%m. %k:%i' ) AS 'date'
FROM `roster_memberlog` ORDER BY `update_time` DESC, `type` ASC
SELECT *,
DATE_FORMAT( `update_time`, '%d.%m. %k:%i' ) AS 'date'
FROM `roster_memberlog` ORDER BY `update_time` DESC, `type` ASC LIMIT 251 , 30